A new investigation from Animal Equality shows the pain and torment of Spanish lambs as they are shipped across long distances, with journeys lasting up to ten days, and slaughtered while fully conscious after arrival.
THE DETAILS: In distressing footage shot by our investigators, we documented how lambs, all less than a year old, are treated during their live transport from Spanish farms. Tens of thousands of lambs are first shipped hundreds of miles by truck to Spanish port cities and then forced to travel by sea to countries in the Middle East to meet the demand for meat coinciding with Ramadan and the feast of the Sacrifice of the Lamb. Lambs are particularly sensitive animals that become paralyzed when they are afraid. During the journey, workers are shown throwing the animals and grabbing them by their legs to prevent them from retreating.
A TERRIBLE JOURNEY: Once the lambs are loaded onto the ships, they have to endure a 10-day journey in which there is no guarantee that the basic animal welfare standards set by the European Union will be met. To those in charge of their fate, it doesn’t matter if the lambs are injured during the journey or are in an advanced state of pregnancy—the only requirement is that they arrive at their destination alive. When they reach the country that purchased them, the lambs will have to then spend between 15-21 days in quarantine until they’re taken to slaughterhouses where they’ll endure an agonizing death. According to ritual slaughter rules to ensure the meat is halal, the lambs will be sacrificed with their throats slit and left to bleed out to death while fully conscious.
COVID-19 A FACTOR: The meat industry is utilizing the exports of lambs to Middle East countries as a way of compensating for the lack of domestic demand due to the COVID-19 pandemic, as 90% of these animals are consumed in bars and restaurants. Data indicates that this year alone more than 250,000 lambs will be sent to countries in North Africa and the Middle East for Ramadan celebrations.
BILLIONS OF ANIMALS ENDURE CRUEL LIVE TRANSPORT: Worldwide, more than two billion farm animals undergo long-distance of travel each year as a means of transporting live meat. Thousands also die during long sea journeys, with their bodies thrown overboard, appearing on beaches days later. In a 2019 report following an accident in which 14,000 sheep drowned in the Black Sea while being transported from Romania to Saudi Arabia, the European Commission acknowledged numerous deficiencies in this type of long-distance transport. The report points out that the welfare of these animals depends largely on the conditions of the ship and because there are no suitable inspections carried are carried out, there are no guarantees that these ships have an adequate drainage or ventilation systems. In fact, for ships bound for Saudi Arabia, port operators or livestock owners are not even allowed access to the vessels’ interior.
WHAT WE’RE SAYING: “Our investigations have clearly documented the mistreatment of lambs on these trips. It’s time to demand that both the Spanish government and the European Commission ban long-distance travel of live animals,” says Silvia Barquero, Executive of Animal Equality Spain.
WHAT ELSE WE’RE SAYING: “From farms to slaughterhouses, animals exploited for food suffer tremendously. What is often forgotten in this never-ending cycle of violence is the immense cruelty that happens when these animals are transported to be slaughtered. It’s more than time for this cruelty to be stopped and Animal Equality will continue to use its investigations to expose these truths,” says Sharon Núñez, President of Animal Equality.
LIVE TRANSPORT OF ANIMALS OUTSIDE OF THE EU MUST END: In Europe, Animal Equality launched a petition addressed to the European Commission and the Ministry of Agriculture, Food and Fisheries calling for an end to long-distance transport to countries that do not guarantee basic EU animal welfare standards. We are hopeful that our efforts will lead to much-needed change and will prevent the suffering of hundreds of thousands of animals every year. In the meantime, you can make a difference for animals by sharing out our investigations and ditching animal products. Saving lives starts with consumer choices, and you can help end suffering by making the switch plant-based. The animals, the planet, and your health will thank you.
Cookie | Durata | Descrizione |
---|---|---|
_cfuvid | session | Calendly sets this cookie to track users across sessions to optimize user experience by maintaining session consistency and providing personalized services |
_GRECAPTCHA | 5 months 27 days | Google Recaptcha service sets this cookie to identify bots to protect the website against malicious spam attacks. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 1 year | This cookies is set by GDPR Cookie Consent WordPress Plugin. The cookie is used to remember the user consent for the cookies under the category "Analytics". |
cookielawinfo-checkbox-necessary | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
enforce_policy | 1 year | PayPal sets this cookie for secure transactions. |
rc::a | never | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
rc::c | session | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
ts | 1 year 1 month 4 days | PayPal sets this cookie to enable secure transactions through PayPal. |
ts_c | 1 year 1 month 4 days | PayPal sets this cookie to make safe payments through PayPal. |
Cookie | Durata | Descrizione |
---|---|---|
__cf_bm | 30 minutes | Cloudflare set the cookie to support Cloudflare Bot Management. |
aka_debug | session | Vimeo sets this cookie which is essential for the website to play video functionality. |
lang | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. | |
player | 1 year | This cookie is used by Vimeo. This cookie is used to save the user's preferences when playing embedded videos from Vimeo. |
sp_landing | 1 day | The sp_landing is set by Spotify to implement audio content from Spotify on the website and also registers information on user interaction related to the audio content. |
sp_t | 1 year | The sp_t cookie is set by Spotify to implement audio content from Spotify on the website and also registers information on user interaction related to the audio content. |
tsrce | 3 days | PayPal sets this cookie to enable the PayPal payment service on the website. |
x-pp-s | session | PayPal sets this cookie to process payments on the site. |
ytidb::LAST_RESULT_ENTRY_KEY | never | The cookie ytidb::LAST_RESULT_ENTRY_KEY is used by YouTube to store the last search result entry that was clicked by the user. This information is used to improve the user experience by providing more relevant search results in the future. |
Cookie | Durata | Descrizione |
---|---|---|
l7_az | 30 minutes | This cookie is necessary for the PayPal login function on the website. |
Cookie | Durata | Descrizione |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gat_gtag_UA_5233154_5 | 1 minute | This cookie is set by Google and is used to distinguish users. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
CONSENT | 16 years 5 months 2 days 6 hours | These cookies are set via embedded youtube-videos. They register anonymous statistical data on for example how many times the video is displayed and what settings are used for playback.No sensitive data is collected unless you log in to your google account, in that case your choices are linked with your account, for example if you click “like” on a video. |
sid | session | The sid cookie contains digitally signed and encrypted records of a user’s Google account ID and most recent sign-in time. |
vuid | 2 years | This domain of this cookie is owned by Vimeo. This cookie is used by vimeo to collect tracking information. It sets a unique ID to embed videos to the website. |
Cookie | Durata | Descrizione |
---|---|---|
cid_* | never | Crimtan sets this cookie as remarketing cookie that is used to send relevant ads to users on subsequent sites. |
fr | 3 months | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
NID | 6 months | This cookie is used to a profile based on user's interest and display personalized ads to the users. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
VISITOR_PRIVACY_METADATA | 6 months | YouTube sets this cookie to store the user's cookie consent state for the current domain. |
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | These cookies are set via embedded youtube-videos. |
yt.innertube::requests | never | These cookies are set via embedded youtube-videos. |
Cookie | Durata | Descrizione |
---|---|---|
__jid | 30 minutes | No description available. |
__Secure-BUCKET | 6 months | Description is currently not available. |
cf_clearance | 1 year | Description is currently not available. |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
disqus_unique | 1 year | No description available. |
loglevel | never | No description available. |
m | 1 year 1 month 4 days | No description available. |
sct | session | No description available. |
wp-disclamer-popup | 3 months | No description |
🇬🇧 In relation to the topic treated by the site, some content present may contain strong images or cruent scenes that could disturb the viewer’s sensitivity. For more information read the complete disclaimer.